Разъемы SCSI
Single Ended IDC-50 Male
1 | GND | 11 | GND | 21 | GND | 31 | GND | 41 | GND |
2 | -DB0 | 12 | -DB5 | 22 | GND | 32 | -ATN | 42 | -MSG |
3 | GND | 13 | GND | 23 | GND | 33 | GND | 43 | GND |
4 | -DB1 | 14 | -DB6 | 24 | GND | 34 | GND | 44 | -SEL |
5 | GND | 15 | GND | 25 | Открыт | 35 | GND | 45 | GND |
6 | -DB2 | 16 | -DB7 | 26 | TERMPWR | 36 | -BSY | 46 | -C/D |
7 | GND | 17 | GND | 27 | GND | 37 | GND | 47 | GND |
8 | -DB3 | 18 | -DBP | 28 | GND | 38 | -BSY | 48 | -REQ |
9 | GND | 19 | GND | 29 | GND | 39 | GND | 49 | GND |
10 | -DB4 | 20 | GND | 30 | GND | 40 | -RST | 50 | -I/O |
Differential IDC-50 Male
1 | Открыт | 11 | +DB4 | 21 | DIFFSENS | 31 | GND | 41 | +SEL |
2 | GND | 12 | -DB4 | 22 | GND | 32 | GND | 42 | -SEL |
3 | +DB0 | 13 | +DB5 | 23 | GND | 33 | +BSY | 43 | +C/D |
4 | -DB0 | 14 | -DB5 | 24 | GND | 34 | -BSY | 44 | -C/D |
5 | +DB1 | 15 | +DB6 | 25 | TERMPWR | 35 | +ACK | 45 | +REQ |
6 | -DB1 | 16 | -DB6 | 26 | TERMPWR | 36 | -ACK | 46 | -REQ |
7 | +DB2 | 17 | +DB7 | 27 | GND | 37 | +RST | 47 | +I/O |
8 | -DB2 | 18 | -DB7 | 28 | GND | 38 | -RST | 48 | -I/O |
9 | +DB3 | 19 | +DBP | 29 | +ATN | 39 | +MSG | 49 | GND |
10 | -DB3 | 20 | -DBP | 30 | -ATN | 40 | -MSG | 50 | GND |
Macintosh SCSI (Single Ended)DB-25S Female
1 | -REQ | 11 | -DB5 | 21 | DB1 |
2 | -MSG | 12 | -DB6 | 22 | DB2 |
3 | -I/O | 13 | -DB07 | 23 | DB4 |
4 | -RST | 14 | GND | 24 | GND |
5 | -ACK | 15 | -C/D | 25 | NC(TERMPW) |
6 | -BSY | 16 | GND | ||
7 | GND | 17 | -ATN | ||
8 | -DB0 | 18 | GND | ||
9 | GND | 19 | -SEL | ||
10 | -DB3 | 20 | DBP |